Wye River (Victoria)
| Wye | |
|---|---|
The estuary of the Wye | |
| Etymology | River Wye |
| Location | |
| Country | Australia |
| State | Victoria |
| Region | South East Coastal Plain (IBRA), The Otways |
| LGA | Colac Otway Shire |
| Physical characteristics | |
| Source | Otway Ranges |
| • coordinates | 38°36′3″S 143°47′44″E / 38.60083°S 143.79556°E |
| • elevation | 601 m (1,972 ft) |
| Mouth | Bass Strait |
• location | Wye River (town) |
• coordinates | 38°37′49″S 143°50′48″E / 38.63028°S 143.84667°E |
• elevation | 0 m (0 ft) |
| Length | 11 km (6.8 mi) |
| Basin features | |
| River system | Corangamite catchment |
| National park | Great Otway National Park |
The Wye River is a perennial river of the Corangamite catchment, located in the Otways region of the Australian state of Victoria.