Wycombe, Queensland
| Wycombe Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°30′37″S 148°36′54″E / 27.5102°S 148.615°E | ||||||||||||||
| Population | 39 (2021 census) | ||||||||||||||
| • Density | 0.0400/km2 (0.1035/sq mi) | ||||||||||||||
| Postcode(s) | 4455 | ||||||||||||||
| Area | 975.5 km2 (376.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Maranoa Region | ||||||||||||||
| State electorate(s) | Warrego | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Wycombe is a rural locality in the Maranoa Region, Queensland, Australia. In the 2021 census, Wycombe had a population of 39 people.