Wura, Queensland
| Wura Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°47′27″S 150°19′50″E / 23.7908°S 150.3305°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.000/km2 (0.00/sq mi) | ||||||||||||||
| Postcode(s) | 4714 | ||||||||||||||
| Area | 25.2 km2 (9.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Rockhampton Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Wura is a rural locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, Wura had "no people or a very low population".