Wunnumin Lake Airport
Wunnumin Lake Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of Ontario | ||||||||||
| Location | Wunnumin Lake First Nation | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 819 ft / 250 m | ||||||||||
| Coordinates | 52°53′38″N 089°17′21″W / 52.89389°N 89.28917°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement | |||||||||||
Wunnumin Lake Airport (IATA: WNN, TC LID: CKL3) is located 2 nautical miles (3.7 km; 2.3 mi) south of the First Nations community of Wunnumin Lake First Nation, Ontario, Canada.