Wrabness railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Wrabness, Tendring England | ||||
| Coordinates | 51°56′20″N 1°10′19″E / 51.939°N 1.172°E | ||||
| Grid reference | TM180315 | ||||
| Managed by | Abellio Greater Anglia | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | WRB | ||||
| Classification | DfT category F1 | ||||
| Passengers | |||||
| 2019/20 | 29,056 | ||||
| 2020/21 | 5,458 | ||||
| 2021/22 | 17,280 | ||||
| 2022/23 | 20,006 | ||||
| 2023/24 | 23,178 | ||||
| |||||
Wrabness railway station is on the Mayflower Line, a branch of the Great Eastern Main Line in the East of England, serving the village of Wrabness, Essex. It is 65 miles 6 chains (104.73 km) down the line from London Liverpool Street and is situated between Mistley to the west and Harwich International station to the east. Its three-letter station code is WRB.
The station is currently managed by Abellio Greater Anglia, which also operates all trains serving the station.