Wondai
| Wondai Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post office | |||||||||||||||
| Coordinates | 26°19′06″S 151°52′25″E / 26.3183°S 151.8736°E | ||||||||||||||
| Population | 1,975 (2021 census) | ||||||||||||||
| • Density | 49.38/km2 (127.88/sq mi) | ||||||||||||||
| Postcode(s) | 4606 | ||||||||||||||
| Elevation | 321 m (1,053 ft) | ||||||||||||||
| Area | 40.0 km2 (15.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | South Burnett Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Wondai (/wɒndaɪ/) is a rural town and locality in the South Burnett Region, Queensland, Australia. In the 2021 census, the locality of Wondai had a population of 1,975 people.