Womma railway station
Womma | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 1, July 2020 | |||||||||||
| General information | |||||||||||
| Location | Womma Road, on the border of Elizabeth North and Edinburgh North | ||||||||||
| Coordinates | 34°42′15″S 138°40′12″E / 34.7043°S 138.6700°E | ||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||
| Operated by | Adelaide Metro | ||||||||||
| Line(s) | Gawler | ||||||||||
| Distance | 27.3 km from Adelaide | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | No | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 16569 (to City) 18552 (to Gawler Central) | ||||||||||
| Website | Adelaide Metro | ||||||||||
| History | |||||||||||
| Opened | 1950 | ||||||||||
| Rebuilt | 2021-2022 | ||||||||||
| Services | |||||||||||
| |||||||||||
Womma railway station is located on the Gawler line. Situated in the northern Adelaide suburb of Elizabeth North, it is 27.3 kilometres (17.0 mi) from Adelaide station.