Wivenhoe Pocket
| Wivenhoe Pocket Somerset Region, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°25′55″S 152°37′04″E / 27.4319°S 152.6177°E | ||||||||||||||
| Population | 417 (2021 census) | ||||||||||||||
| • Density | 20.14/km2 (52.18/sq mi) | ||||||||||||||
| Postcode(s) | 4306 | ||||||||||||||
| Area | 20.7 km2 (8.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Somerset Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | Dickson | ||||||||||||||
| |||||||||||||||
Wivenhoe Pocket is a rural locality in the Somerset Region, Queensland, Australia. In the 2021 census, Wivenhoe Pocket had a population of 417 people.