Winters, Texas
Winters, Texas | |
|---|---|
Location of Winters, Texas | |
| Coordinates: 31°57′20″N 99°57′12″W / 31.95556°N 99.95333°W | |
| Country | United States |
| State | Texas |
| County | Runnels |
| Area | |
• Total | 2.94 sq mi (7.62 km2) |
| • Land | 2.36 sq mi (6.10 km2) |
| • Water | 0.59 sq mi (1.52 km2) |
| Elevation | 1,847 ft (563 m) |
| Population (2020) | |
• Total | 2,345 |
| • Density | 800/sq mi (310/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 79567 |
| Area code | 325 |
| FIPS code | 48-79876 |
| GNIS feature ID | 2412289 |
| Website | www |
Winters is a city in Runnels County, Texas, United States. The population was 2,345 at the 2020 census.