Windabout, Western Australia
| Windabout Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°49′14″S 121°54′28″E / 33.82064°S 121.90777°E | ||||||||||||||
| Population | 124 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6450 | ||||||||||||||
| Area | 4 km2 (1.5 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Esperance | ||||||||||||||
| State electorate(s) | Roe | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
| |||||||||||||||
Windabout is a suburb of Esperance and a locality of the Shire of Esperance in the Goldfields-Esperance region of Western Australia. The suburb is residential in the south-east, while the west is taken up by Esperance golf course and the north by parts of the Woody Lake Nature Reserve.
Windabout is on the traditional land of the Njunga people of the Noongar nation. The Njunga were previously part of the Wudjari Noongar, but separated from them for cultural reasons.
Lake Windabout lays to the north of the locality, in the nature reserve, while there is also a Windabout Lake in South Australia.