Willie Hogg
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | William Hogg | |||||||||||||||||||||||||||||||||||||||
| Born | 12 July 1955 Ulverston, Lancashire, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1976–1980 | Lancashire | |||||||||||||||||||||||||||||||||||||||
| 1981–1983 | Warwickshire | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 7 September 2024 | ||||||||||||||||||||||||||||||||||||||||
William Hogg (born 12 July 1955) is a former cricketer who played first-class and List A cricket for Lancashire between 1976 and 1980 and for Warwickshire between 1981 and 1983. A right-arm fast bowler, he took 222 first-class wickets in 96 appearances and picked up another 91 wickets in 88 List A one-day games. He was born at Ulverston, then in Lancashire.