Willie Carson
Willie Carson OBE | |
|---|---|
| Born | William Fisher Hunter Carson 16 November 1942 Stirling, Scotland |
| Nationality | Scottish |
| Occupation | Jockey |
| Spouses | Carol Spares
(m. 1963; div. 1979)Elaine Williams (m. 1982) |
| Children | 4 |
| 1000 Guineas (2) | ||
|---|---|---|
| 1990 | ||
| Salsabil | Heart Of Joy | Negligent |
| 1991 | ||
| Shadayid | Kooyonga | Crystal Gazing |
| 2000 Guineas (4) | ||
|---|---|---|
| 1972 | ||
| High Top | Roberto | Sun Prince |
| 1980 | ||
| Nureyev | Known Fact | Posse |
| 1987 | ||
| Don't Forget Me | Bellotto | Midyan |
| 1989 | ||
| Nashwan | Exbourne | Danehill |
| Derby (4) | ||
|---|---|---|
| 1979 | ||
| Troy | Dickens Hill | Northern Baby |
| 1980 | ||
| Henbit | Master Willie | Rankin |
| 1989 | ||
| Nashwan | Terimon | Cacoethes |
| 1994 | ||
| Erhaab | King's Theatre | Colonel Collins |
| Oaks (4) | ||
|---|---|---|
| 1977 | ||
| Dunfermline | Freeze the Secret | Vaguely Deb |
| 1980 | ||
| Bireme | Vielle | The Dancer |
| 1983 | ||
| Sun Princess | Acclimatise | New Coins |
| 1990 | ||
| Salsabil | Game Plan | Knight's Baroness |
| St Leger (3) | ||
|---|---|---|
| 1977 | ||
| Dunfermline | Alleged | Classic Example |
| 1983 | ||
| Sun Princess | Esprit du Nord | Carlingford Castle |
| 1988 | ||
| Minster Son | Diminuendo | Sheriff's Star |
William Fisher Hunter Carson, OBE (born 16 November 1942) is a retired jockey in thoroughbred horse racing.