Williams Lake Airport
Williams Lake Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | City of Williams Lake | ||||||||||
| Location | Williams Lake, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 3,083 ft / 940 m | ||||||||||
| Coordinates | 52°11′00″N 122°03′16″W / 52.18333°N 122.05444°W | ||||||||||
| Website | Official website | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2010) | |||||||||||
| |||||||||||
Williams Lake Airport or Williams Lake Regional Airport (IATA: YWL, ICAO: CYWL) is located 4.2 nautical miles (7.8 km; 4.8 mi) northeast of Williams Lake, British Columbia, Canada.