William Justice Ford
William Justice Ford | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th Headmaster of Nelson College | |||||||||||||||||||||||||||
| In office 1886–1888 | |||||||||||||||||||||||||||
| Preceded by | John Chapman Andrew | ||||||||||||||||||||||||||
| Succeeded by | John William Joynt | ||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||
| Born | 7 November 1853 Paddington, Middlesex, England | ||||||||||||||||||||||||||
| Died | 3 April 1904 (aged 50) Kensal Green, Middlesex, England | ||||||||||||||||||||||||||
| Spouse |
Katherine Macey Browning
(m. 1887) | ||||||||||||||||||||||||||
| Relations | Francis Ford (brother) Lionel Ford (brother) Henry Justice Ford (brother) George Samuel Ford (grandfather) Neville Ford (nephew) Bear Grylls (great-great-nephew) | ||||||||||||||||||||||||||
| Cricket information | |||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm slow | ||||||||||||||||||||||||||
| Role | Occasional wicketkeeper | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1873–1874 | Cambridge University | ||||||||||||||||||||||||||
| 1879–1894 | Middlesex | ||||||||||||||||||||||||||
| 1881–1896 | Marylebone Cricket Club | ||||||||||||||||||||||||||
| 1886/87–1888/89 | Nelson | ||||||||||||||||||||||||||
| First-class debut | 19 May 1873 England XI v Cambridge University | ||||||||||||||||||||||||||
| Last First-class | 14 May 1896 MCC v Leicestershire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 5 February 2016 | |||||||||||||||||||||||||||
William Justice Ford (7 November 1853 – 3 April 1904) was an English schoolmaster, known as a cricketer and sports writer.