Wilfred Shardlow
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Wilfred Shardlow | ||||||||||||||||||||||||||
| Born | 30 September 1902 Clowne, Derbyshire, England | ||||||||||||||||||||||||||
| Died | 21 June 1956 (aged 53) Burton-upon-Trent, England | ||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1925–1928 | Derbyshire | ||||||||||||||||||||||||||
| FC debut | 1 July 1925 Derbyshire v Yorkshire | ||||||||||||||||||||||||||
| Last FC | 11 July 1928 Derbyshire v Yorkshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, February 2012 | |||||||||||||||||||||||||||
Wilfred Shardlow (30 September 1902 – 21 June 1956) was an English cricketer who played for Derbyshire between 1925 and 1928.