Wights Mountain, Queensland
| Wights Mountain Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samford Bora Grounds, 2023 | |||||||||||||||
| Coordinates | 27°23′47″S 152°50′51″E / 27.3963°S 152.8475°E | ||||||||||||||
| Population | 767 (2021 census) | ||||||||||||||
| • Density | 84.3/km2 (218.3/sq mi) | ||||||||||||||
| Postcode(s) | 4520 | ||||||||||||||
| Area | 9.1 km2 (3.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Pine Rivers | ||||||||||||||
| Federal division(s) | Dickson | ||||||||||||||
| |||||||||||||||
Wights Mountain is a rural locality in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Wights Mountain had a population of 767 people.