Bet365 Gold Cup
| Class | Grade 3 |
|---|---|
| Location | Sandown Park Esher, England |
| Inaugurated | 1957 |
| Race type | Steeplechase |
| Sponsor | Bet365 |
| Website | Sandown Park |
| Race information | |
| Distance | 3m 4½f (5,766 metres) |
| Surface | Turf |
| Track | Right-handed |
| Qualification | Five-years-old and up |
| Weight | Handicap |
| Purse | £175,000 (2025) 1st: £98,473 |
| 2025 | ||
| Resplendent Grey | Lombron | High Class Hero |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Minella Cocooner | Annual Invictus | Nick Rockett |
| 2023 | ||
| Kitty's Light | Moroder | Revels Hill |
| 2022 | ||
| Hewick | Musical Slave | Kitty's Light |
| 2021 | ||
| Potterman | Kitty's Light | Enrilo |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Mr Frisk | Durham Edition | Four Trix |
| 1989 | ||
| Brown Windsor | Sam Da Vinci | Charter Party |
| 1988 | ||
| Desert Orchid | Kildimo | Strands of Gold |
The Bet365 Gold Cup is a Premier Handicap National Hunt steeplechase in Great Britain which is open to horses aged five years or older. It is run at Sandown Park over a distance of about 3 miles and 4½ furlongs (3 miles, 4 furlongs and 146 yards, or 5,766 metres), and during its running there are twenty-four fences to be jumped. It is a handicap race, and it is scheduled to take place each year in late April.