Westgate-on-Sea railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Westgate-on-Sea, District of Thanet England | ||||
| Grid reference | TR323699 | ||||
| Managed by | Southeastern | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | WGA | ||||
| Classification | DfT category E | ||||
| History | |||||
| Opened | April 1871 | ||||
| Passengers | |||||
| 2019/20 | 0.150 million | ||||
| 2020/21 | 39,708 | ||||
| 2021/22 | 0.105 million | ||||
| 2022/23 | 0.130 million | ||||
| 2023/24 | 0.169 million | ||||
| |||||
Westgate-on-Sea railway station is on the Chatham Main Line in England, serving the town of Westgate-on-Sea, Kent. It is 72 miles 35 chains (116.6 km) down the line from London Victoria and is situated between Birchington-on-Sea and Margate.
The station and all trains that serve the station are operated by Southeastern.