West Vancouver—Sunshine Coast—Sea to Sky Country
| British Columbia electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries. Point indicates the municipality of West Vancouver. | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 1996 | ||
| First contested | 1997 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2021) | 131,206 | ||
| Electors (2021) | 98,256 | ||
| Area (km²) | 13,237 | ||
| Pop. density (per km²) | 9.9 | ||
| Census subdivision(s) | West Vancouver (part), Squamish, Whistler, Sechelt, Gibsons, Bowen Island, Pemberton, Lions Bay, Mount Currie, shíshálh Nation | ||
West Vancouver—Sunshine Coast—Sea to Sky Country (formerly West Vancouver—Sunshine Coast) is a federal electoral district in British Columbia, Canada, that has been represented in the House of Commons of Canada since 1997.