West Palm Beach station
West Palm Beach, FL | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Palm Beach station in 2011 | ||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||
| Location | 201 South Tamarind Avenue West Palm Beach, Florida United States | |||||||||||||||||||||||||||||||||||
| Coordinates | 26°42′44.32″N 80°03′44.27″W / 26.7123111°N 80.0622972°W | |||||||||||||||||||||||||||||||||||
| Owned by | City of West Palm Beach | |||||||||||||||||||||||||||||||||||
| Line(s) | South Florida Rail Corridor | |||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||
| Connections | Greyhound Lines Palm Tran: 1, 2, 31, 40, 41, 43, 44, 45, 49 | |||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: WPB | |||||||||||||||||||||||||||||||||||
| IATA code | ZWP | |||||||||||||||||||||||||||||||||||
| Fare zone | 1 (Tri-Rail) | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Opened | 1925 | |||||||||||||||||||||||||||||||||||
| Rebuilt | 1991 | |||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||
| FY 2024 | 45,178 (Amtrak) | |||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Seaboard Coastline Railroad Passenger Station | ||||||||||||||||||||||||||||||||||||
| Built | 1925 | |||||||||||||||||||||||||||||||||||
| Architect | L. Philips Clarke, Harvey and Clarke | |||||||||||||||||||||||||||||||||||
| Architectural style | Mission/Spanish Revival | |||||||||||||||||||||||||||||||||||
| NRHP reference No. | 73000600 | |||||||||||||||||||||||||||||||||||
| Added to NRHP | June 19, 1973 | |||||||||||||||||||||||||||||||||||
West Palm Beach station is a train station in West Palm Beach, Florida. It is served by Amtrak passenger rail and Tri-Rail commuter rail service. It is located at 203–209 South Tamarind Avenue, south of First Street/Banyan Boulevard. The former Seaboard Air Line Railway station building is listed on the National Register of Historic Places as Seaboard Coastline Railroad Passenger Station.