Werribee South
| Werribee South Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Werribee South pier and boat ramp panorama | |||||||||||||||
| Coordinates | 37°56′13″S 144°41′49″E / 37.937°S 144.697°E | ||||||||||||||
| Population | 2,392 (2021 census) | ||||||||||||||
| • Density | 65.570/km2 (169.83/sq mi) | ||||||||||||||
| Postcode(s) | 3030 | ||||||||||||||
| Elevation | 13 m (43 ft) | ||||||||||||||
| Area | 36.48 km2 (14.1 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Wyndham | ||||||||||||||
| State electorate(s) | Point Cook | ||||||||||||||
| Federal division(s) | Lalor | ||||||||||||||
| |||||||||||||||
Werribee South is a locality in Victoria, Australia, 32 km (20 mi) southwest of Melbourne's Central Business District, located within the City of Wyndham local government area. Werribee South recorded a population of 2,392 at the 2021 census.
Werribee South is a rural-urban suburb located just outside of the Melbourne metropolitan area.