Wendy Ward
| Wendy Ward | |||
|---|---|---|---|
Ward at the 2009 Women's British Open | |||
| Personal information | |||
| Born | May 6, 1973 San Antonio, Texas, U.S. | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Sporting nationality | United States | ||
| Residence | Edwall, Washington | ||
| Spouse | Nate Hair (m. 1998) | ||
| Career | |||
| College | Arizona State University (graduated 1995) | ||
| Turned professional | 1995 | ||
| Former tour(s) | LPGA Tour (1996–2013) | ||
| Professional wins | 4 | ||
| Number of wins by tour | |||
| LPGA Tour | 4 | ||
| Best results in LPGA major championships | |||
| Chevron Championship | T28: 2004 | ||
| Women's PGA C'ship | T3: 2000, 2001 | ||
| U.S. Women's Open | T14: 2010 | ||
| du Maurier Classic | T16: 1997 | ||
| Women's British Open | T6: 2003 | ||
| Evian Championship | DNP | ||
| Achievements and awards | |||
| |||
Wendy Ward (born May 6, 1973) is an American professional golfer who played on the LPGA Tour.