Webster, Iowa
Webster, Iowa | |
|---|---|
Location of Webster, Iowa | |
| Coordinates: 41°26′18″N 92°10′18″W / 41.43833°N 92.17167°W | |
| Country | United States |
| State | Iowa |
| County | Keokuk |
| Area | |
• Total | 0.27 sq mi (0.71 km2) |
| • Land | 0.27 sq mi (0.71 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 856 ft (261 m) |
| Population (2020) | |
• Total | 94 |
| • Density | 344.32/sq mi (132.85/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52355 |
| Area code | 319 |
| FIPS code | 19-83055 |
| GNIS feature ID | 2397241 |
Webster is a city in Keokuk County, Iowa, United States. The population was 94 at the time of the 2020 census.