Webb, Queensland
| Webb Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 17°31′54″S 146°03′01″E / 17.5316°S 146.0502°E | ||||||||||||||
| Population | 393 (2021 census) | ||||||||||||||
| • Density | 126.8/km2 (328/sq mi) | ||||||||||||||
| Postcode(s) | 4860 | ||||||||||||||
| Area | 3.1 km2 (1.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Cassowary Coast Region | ||||||||||||||
| State electorate(s) | Hill | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Webb is a rural locality in the Cassowary Coast Region, Queensland, Australia. In the 2021 census, Webb had a population of 393 people.