Wayne Mardle
| Wayne Mardle | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mardle in 2025 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Full name | Wayne William Mardle | ||||||||||||||||||||
| Nickname | "Hawaii 501" | ||||||||||||||||||||
| Born | 10 May 1973 Tottenham, London, England | ||||||||||||||||||||
| Home town | Romford, London, England | ||||||||||||||||||||
| Darts information | |||||||||||||||||||||
| Playing darts since | 1986 | ||||||||||||||||||||
| Darts | 22g Target Signature | ||||||||||||||||||||
| Laterality | Right-handed | ||||||||||||||||||||
| Walk-on music | "Hawaii Five-O Theme" by The Ventures | ||||||||||||||||||||
| Organisation (see split in darts) | |||||||||||||||||||||
| BDO | 1993–2002 | ||||||||||||||||||||
| PDC | 2002–2011 | ||||||||||||||||||||
| WDF major events – best performances | |||||||||||||||||||||
| World Championship | Semi Final: 2001 | ||||||||||||||||||||
| World Masters | Last 16: 2001 | ||||||||||||||||||||
| World Trophy | Last 32: 2002, 2007 | ||||||||||||||||||||
| Finder Masters | Quarter Final: 2000 | ||||||||||||||||||||
| PDC premier events – best performances | |||||||||||||||||||||
| World Championship | Semi Final: 2004, 2005, 2006, 2008 | ||||||||||||||||||||
| World Matchplay | Runner Up: 2003 | ||||||||||||||||||||
| World Grand Prix | Quarter Final: 2005 | ||||||||||||||||||||
| UK Open | Last 16: 2004 | ||||||||||||||||||||
| Grand Slam | Group Stages: 2007, 2008, 2009 | ||||||||||||||||||||
| European Championship | Last 16: 2008 | ||||||||||||||||||||
| Premier League | 5th: 2008 | ||||||||||||||||||||
| Desert Classic | Runner Up: 2004, 2005 | ||||||||||||||||||||
| PC Finals | Last 16: 2009 | ||||||||||||||||||||
| Other tournament wins | |||||||||||||||||||||
Players Championships
UK Open Regionals/Qualifiers
| |||||||||||||||||||||
| Updated on 17 February 2008. | |||||||||||||||||||||
Wayne William Mardle (born 10 May 1973) is an English former professional darts player who competed in Professional Darts Corporation (PDC) and British Darts Organisation (BDO) events. He finished as the runner-up in three PDC majors, losing to Phil Taylor in the final on each occasion. He was also a five-time world championship semi-finalist (four PDC and one BDO). He currently works as a pundit and commentator.
He has been known as "Hawaii 501" since 2000, a play on the title of the popular television series Hawaii Five-O, due to the Hawaiian shirts he started wearing in 1998 for a bet, and 501 being the start score of a leg of darts. This dress sense coupled with his crowd-pleasing onstage activity (such as dancing to the interval music) saw him become one of the most popular players on the circuit.