Watsons Crossing, Queensland
| Watsons Crossing Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 29°06′45″S 151°19′32″E / 29.1125°S 151.3255°E | ||||||||||||||
| Population | 16 (2021 census) | ||||||||||||||
| • Density | 0.241/km2 (0.625/sq mi) | ||||||||||||||
| Postcode(s) | 4385 | ||||||||||||||
| Area | 66.3 km2 (25.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Goondiwindi Region | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Watsons Crossing is a rural locality in the Goondiwindi Region, Queensland, Australia. It is on the Queensland border with New South Wales. In the 2021 census, Watsons Crossing had a population of 16 people.