Waterloo, Queensland
| Waterloo Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°44′47″S 151°59′24″E / 24.7463°S 151.99°E | ||||||||||||||
| Population | 171 (2021 census) | ||||||||||||||
| • Density | 1.378/km2 (3.569/sq mi) | ||||||||||||||
| Postcode(s) | 4673 | ||||||||||||||
| Area | 124.1 km2 (47.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Waterloo is a rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Waterloo had a population of 171 people.