Warren Bardsley
Bardsley in 1926 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Warren Bardsley | |||||||||||||||||||||||||||||||||||||||
| Born | 6 December 1882 Warren, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||
| Died | 20 January 1954 (aged 71) Sydney, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Relations | Mick Bardsley (brother) | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 94) | 27 May 1909 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 18 August 1926 v England | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1903–1926 | New South Wales | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 26 January 2009 | ||||||||||||||||||||||||||||||||||||||||
Warren "Curly" Bardsley (6 December 1882 – 20 January 1954) was an Australian Test cricketer. An opening batsman, Bardsley played 41 Tests between 1909 and 1926 and over 200 first-class games for New South Wales. He was Wisden's Cricketer of the Year in 1910.