Wangaratta railway station
Wangaratta | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional and NSW TrainLink inter-city rail station | |||||||||||||||||||||
Northbound view of platform and station building, August 2011 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Spearing Street, Wangaratta, Victoria 3677 Rural City of Wangaratta Australia | ||||||||||||||||||||
| Coordinates | 36°21′18″S 146°19′01″E / 36.3549°S 146.3170°E | ||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||
| Operated by | V/Line | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Distance | 234.00 kilometres (145.40 mi) from Southern Cross | ||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections |
| ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Operational, staffed | ||||||||||||||||||||
| Station code | WAG | ||||||||||||||||||||
| Fare zone | Myki not available. Paper ticket only. | ||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 28 October 1873 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wangaratta railway station is located on the North East line in Victoria, Australia. It serves the town of the same name, and opened on 28 October 1873.