Walmer railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Walmer, Dover England | ||||
| Grid reference | TR364503 | ||||
| Managed by | Southeastern | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | WAM | ||||
| Classification | DfT category E | ||||
| History | |||||
| Opened | 17 June 1881 | ||||
| Original company | Dover and Deal Joint Railway | ||||
| Pre-grouping | Dover and Deal Joint Railway | ||||
| Post-grouping | Southern Railway | ||||
| Passengers | |||||
| 2019/20 | 0.229 million | ||||
| 2020/21 | 64,392 | ||||
| 2021/22 | 0.147 million | ||||
| 2022/23 | 0.179 million | ||||
| 2023/24 | 0.200 million | ||||
| |||||
Walmer railway station serves Walmer in Kent, England. The station and all trains serving it are operated by Southeastern.