Wallyford railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Wallyford, East Lothian Scotland | ||||
| Coordinates | 55°56′26″N 3°00′53″W / 55.9405°N 3.0147°W | ||||
| Grid reference | NT366723 | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | WAF | ||||
| History | |||||
| Original company | Railtrack | ||||
| Key dates | |||||
| June 1866 | Opened | ||||
| October 1867 | Closed | ||||
| 13 June 1994 | Reopened | ||||
| Passengers | |||||
| 2019/20 | 0.314 million | ||||
| 2020/21 | 36,444 | ||||
| 2021/22 | 0.152 million | ||||
| 2022/23 | 0.209 million | ||||
| 2023/24 | 0.286 million | ||||
| |||||
Wallyford railway station is a railway station serving the village of Wallyford, East Lothian near Musselburgh in Scotland. It is located on the East Coast Main Line, 7+1⁄2 miles (12.1 km) east of Edinburgh Waverley. It was opened by Railtrack in 1994 and is served by trains on the North Berwick Line.