Wadley, Georgia
Wadley, Georgia | |
|---|---|
Location in Jefferson County and the state of Georgia | |
| Coordinates: 32°52′14″N 82°24′14″W / 32.87056°N 82.40389°W | |
| Country | United States |
| State | Georgia |
| County | Jefferson |
| Area | |
• Total | 4.60 sq mi (11.91 km2) |
| • Land | 4.56 sq mi (11.80 km2) |
| • Water | 0.04 sq mi (0.11 km2) |
| Elevation | 253 ft (77 m) |
| Population (2020) | |
• Total | 1,643 |
| • Density | 360.62/sq mi (139.23/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 30477 |
| Area code | 478 |
| FIPS code | 13-79864 |
| GNIS feature ID | 0356616 |
Wadley is a city in Jefferson County, Georgia, United States. The population was 1,643 in 2020.