WRQI
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadcast area | Meadville-Franklin, Pennsylvania and Erie, Pennsylvania | ||||||||||||||||||||||||||||||
| Frequency | 94.3 MHz | ||||||||||||||||||||||||||||||
| Branding | Rocky 94.3 & 107.7 | ||||||||||||||||||||||||||||||
| Programming | |||||||||||||||||||||||||||||||
| Format | Classic rock | ||||||||||||||||||||||||||||||
| Affiliations | United Stations Radio Networks Pittsburgh Steelers Radio Network | ||||||||||||||||||||||||||||||
| Ownership | |||||||||||||||||||||||||||||||
| Owner |
| ||||||||||||||||||||||||||||||
| WFRA, WGYI, WGYY, WHMJ, WUZZ, WKST, WMGW, WXMJ, WYLE, WTIV | |||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
First air date | January 19, 1979 | ||||||||||||||||||||||||||||||
Former call signs |
| ||||||||||||||||||||||||||||||
Call sign meaning | "Rocky" | ||||||||||||||||||||||||||||||
| Technical information | |||||||||||||||||||||||||||||||
Licensing authority | FCC | ||||||||||||||||||||||||||||||
| Facility ID | 12918 | ||||||||||||||||||||||||||||||
| Class | A | ||||||||||||||||||||||||||||||
| ERP | 2,150 watts | ||||||||||||||||||||||||||||||
| HAAT | 168 meters (551 ft) | ||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||
Public license information | |||||||||||||||||||||||||||||||
| Webcast | Listen live | ||||||||||||||||||||||||||||||
| Website | myrockyradio | ||||||||||||||||||||||||||||||
| Simulcast | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
WRQI (94.3 FM) is a classic rock music formatted radio station in Saegertown, Pennsylvania owned and operated by Seven Mountains Media, through licensee Southern Belle Media Family, LLC, and is branded as "Rocky 94.3 & 107.7". WRQI simulcasts with WRQW 107.7 FM (licensed to Cooperstown), serving Titusville, Oil City, Franklin, and Tionesta. Until May 2007, this station was known as WHUZ.