Vlado Šola
| Vlado Šola | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Vladimir Šola | ||||||||||||||||||||||||||||||||||||||||||||||
| Born |
16 November 1968 Tomislavgrad, SFR Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Croatian | ||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.94 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Playing position | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||
| Club information | |||||||||||||||||||||||||||||||||||||||||||||||
| Current club | RK Dubrava | ||||||||||||||||||||||||||||||||||||||||||||||
| Senior clubs | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||
1984–1985 | Sesvetski Kraljevac | ||||||||||||||||||||||||||||||||||||||||||||||
1985–1995 | RK Medveščak | ||||||||||||||||||||||||||||||||||||||||||||||
1995–1996 | RK Sisak | ||||||||||||||||||||||||||||||||||||||||||||||
1996–1998 | GWD Minden | ||||||||||||||||||||||||||||||||||||||||||||||
1998–2002 | SG Willstätt / Schutterwald | ||||||||||||||||||||||||||||||||||||||||||||||
2002–2004 | Chambéry | ||||||||||||||||||||||||||||||||||||||||||||||
2004–2006 | MKB Veszprém | ||||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | RK Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
1991–2005 | Croatia | 132 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
| Teams managed | |||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Zvezda Zvenigorod | ||||||||||||||||||||||||||||||||||||||||||||||
2011–2012, 2017–2018 | Croatia (GK coach) | ||||||||||||||||||||||||||||||||||||||||||||||
2013–2017 | Al Duhail | ||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | RK Dubrava | ||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | Beijing Sport University | ||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | RK Zagreb | ||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | MRK Dugo Selo | ||||||||||||||||||||||||||||||||||||||||||||||
2023–2024 | Montenegro | ||||||||||||||||||||||||||||||||||||||||||||||
2024– | RK Dubrava | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
Vladimir "Vlado" Šola (born 16 November 1968) is a Croatian handball coach and former player.
Born in Prisoje, Šola played the position of goalkeeper on the Croatian national team and competed in the 2004 Summer Olympics. Widely known for his energetic attitude and famously dyed red hair, he retired from playing professional handball in 2008.