Violet Town railway station
Violet Town | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | |||||||||||
Westbound view of the station building, March 2015 | |||||||||||
| General information | |||||||||||
| Location | Primrose Street, Violet Town, Victoria 3669 Shire of Strathbogie Australia | ||||||||||
| Coordinates | 36°38′16″S 145°43′08″E / 36.6379°S 145.7190°E | ||||||||||
| Owned by | VicTrack | ||||||||||
| Operated by | V/Line | ||||||||||
| Line(s) | Albury (North East) | ||||||||||
| Distance | 169.33 kilometres from Southern Cross | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Operational, unstaffed | ||||||||||
| Station code | VTN | ||||||||||
| Fare zone | Myki not available. Paper ticket only. | ||||||||||
| Website | Public Transport Victoria | ||||||||||
| History | |||||||||||
| Opened | 20 March 1873 | ||||||||||
| Rebuilt | 2009 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Violet Town railway station is located on the North East line in Victoria, Australia. It serves the town of Violet Town, and it opened on 20 March 1873.
The station opened as the temporary terminus of the line from Longwood, before it was extended to Benalla on 18 August 1873.