Vineet Jain (cricketer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 May 1972 Maler Kotla, Punjab, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993/94–2001/03 | Haryana | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003/04–2008/09 | Tripura | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 21 December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vineet Jain (born 16 May 1972) is a former Indian cricketer. An opening bowler, he played first-class cricket for Haryana from 1993 to 2001, and for Tripura from 2004 to 2008.
In 2005-06 he took 2 for 20 and 7 for 29 in Tripura's first first-class victory. In 2006-07 he took 4 for 40 and 5 for 40 in their second victory.