Vincent Kriechmayr
At the 2018 Winter Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 October 1991 Linz, Upper Austria, Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | Super-G, Downhill, Combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | TVN Wels – Oberoesterreich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 12 December 2010 (age 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 – (2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 5 – (2017–2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 5 (2 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 13 – (2011–2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 18 – (9 DH, 9 SG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 37 – (15 DH, 22 SG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (5th in 2019, 2020, 2022, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 1 – (SG in 2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vincent Kriechmayr (born 1 October 1991) is an Austrian World Cup alpine ski racer and specializes in the speed events of super-G and downhill.
Kriechmayr is the 2021 world champion in both speed events, super-G and downhill.