Ville-di-Paraso
Ville-di-Paraso | |
|---|---|
Ville-di-Paraso overlooked by Speloncato | |
Location of Ville-di-Paraso | |
| Coordinates: 42°34′03″N 8°59′13″E / 42.5675°N 8.9869°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Calvi |
| Canton | L'Île-Rousse |
| Government | |
| • Mayor (2020–2026) | William Monti Rossi |
Area 1 | 9.37 km2 (3.62 sq mi) |
| Population (2022) | 206 |
| • Density | 22/km2 (57/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2B352 /20279 |
| Elevation | 32–1,120 m (105–3,675 ft) (avg. 400 m or 1,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ville-di-Paraso is a commune in the Haute-Corse department of France on the island of Corsica.