Vilhena Airport
Brigadeiro Camarão Airport Aeroporto Brigadeiro Camarão | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Vilhena | ||||||||||
| Time zone | BRT−1 (UTC−04:00) | ||||||||||
| Elevation AMSL | 615 m / 2,018 ft | ||||||||||
| Coordinates | 12°41′40″S 060°05′54″W / 12.69444°S 60.09833°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Brigadeiro Camarão Airport (IATA: BVH, ICAO: SBVH) is the airport serving Vilhena, Brazil.