Victoria, Minnesota
Victoria | |
|---|---|
Downtown Victoria | |
Location of the city of Victoria within Carver County, Minnesota | |
| Coordinates: 44°51′51″N 93°38′57″W / 44.86417°N 93.64917°W | |
| Country | United States |
| State | Minnesota |
| County | Carver |
| Area | |
• Total | 10.69 sq mi (27.70 km2) |
| • Land | 8.71 sq mi (22.57 km2) |
| • Water | 1.98 sq mi (5.13 km2) |
| Elevation | 958 ft (292 m) |
| Population (2020) | |
• Total | 10,546 |
• Estimate (2021) | 11,042 |
| • Density | 1,210.38/sq mi (467.34/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 55386 |
| Area code | 952 |
| FIPS code | 27-67036 |
| GNIS feature ID | 2397135 |
| Website | ci.victoria.mn.us |
Victoria is a city in Carver County, Minnesota, United States. The population was 10,546 at the 2020 census.