Ventavon
Ventavon | |
|---|---|
The Montagne de Saint-Genis seen from Ventavon | |
Location of Ventavon | |
| Coordinates: 44°22′18″N 5°54′23″E / 44.3717°N 5.9064°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Laragne-Montéglin |
| Government | |
| • Mayor (2020–2026) | Juan Moreno |
Area 1 | 42.69 km2 (16.48 sq mi) |
| Population (2022) | 560 |
| • Density | 13/km2 (34/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05178 /05300 |
| Elevation | 503–1,422 m (1,650–4,665 ft) (avg. 685 m or 2,247 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ventavon is a commune in the Hautes-Alpes department in southeastern France.