Varogne
Varogne | |
|---|---|
A general view of Varogne | |
Location of Varogne | |
| Coordinates: 47°42′57″N 6°12′20″E / 47.7158°N 6.2056°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Haute-Saône |
| Arrondissement | Vesoul |
| Canton | Vesoul-2 |
| Government | |
| • Mayor (2020–2026) | Yannick Franchequin |
Area 1 | 4.41 km2 (1.70 sq mi) |
| Population (2022) | 156 |
| • Density | 35/km2 (92/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 70522 /70240 |
| Elevation | 243–330 m (797–1,083 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Varogne (French pronunciation: [vaʁɔɲ]) is a commune in the Haute-Saône department in the region of Bourgogne-Franche-Comté in eastern France.