Van der Madeweg metro station
Van der Madeweg | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||
| Location | Van der Madeweg, Duivendrecht, Netherlands | |||||||||||||||||||
| Coordinates | 52°19′47″N 4°55′49″E / 52.32972°N 4.93028°E | |||||||||||||||||||
| Owned by | GVB | |||||||||||||||||||
| Line(s) | 50, 53, 54 (Metro) | |||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Depth | superficial | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Fare zone | 5715 (Oost) | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 16 October 1977 | |||||||||||||||||||
| Rebuilt | 2009, 2016 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
Van der Madeweg is an Amsterdam Metro station in Duivendrecht, Netherlands.