Valtter Virtanen
| Valtter Virtanen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virtanen at the 2021 CS Finlandia Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 June 1987 Kerava, Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hometown | Jyväskylä, Finland & Oberstdorf, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 7+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure skating career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Alina Mayer-Virtanen Michael Huth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skating club | Peurunka Skating Academy Laukaa (PeSal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Began skating | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valtter Virtanen (born 4 June 1987) is a Finnish figure skater. He is a three-time Nordic medalist (gold in 2022, silver in 2016, bronze in 2014) and a eight-time Finnish national champion (2013, 2015–2018, 2022-2023). He has competed at a total of seventeen ISU Championships, reaching the final segment on six occasions, at five European and one World Junior Championships. His best ISU Championship placement, fourteenth, came at the 2023 European Championships in Espoo.