Valdahon
Valdahon | |
|---|---|
A general view of Valdahon | |
Location of Valdahon | |
| Coordinates: 47°09′01″N 6°20′44″E / 47.1503°N 6.3456°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Pontarlier |
| Canton | Valdahon |
| Government | |
| • Mayor (2020–2026) | Sylvie Le Hir |
Area 1 | 25.51 km2 (9.85 sq mi) |
| Population (2022) | 5,715 |
| • Density | 220/km2 (580/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25578 /25800 |
| Elevation | 531–736 m (1,742–2,415 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Valdahon (French pronunciation: [valdaɔ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.