Valbelle
Valbelle | |
|---|---|
The village of Valbelle nestled in the valley, and the cirque | |
Location of Valbelle | |
| Coordinates: 44°08′55″N 5°52′56″E / 44.1486°N 5.8822°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Sisteron |
| Government | |
| • Mayor (2020–2026) | Pierre-Yves Vadot |
Area 1 | 32.99 km2 (12.74 sq mi) |
| Population (2022) | 239 |
| • Density | 7.2/km2 (19/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04229 /04200 |
| Elevation | 494–1,655 m (1,621–5,430 ft) (avg. 580 m or 1,900 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Valbelle is a commune in the Alpes-de-Haute-Provence department in southeastern France.