Upper Stone, Queensland
| Upper Stone Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 18°47′47″S 145°57′58″E / 18.7963°S 145.9661°E | ||||||||||||||
| Population | 111 (2021 census) | ||||||||||||||
| • Density | 0.3425/km2 (0.887/sq mi) | ||||||||||||||
| Postcode(s) | 4850 | ||||||||||||||
| Area | 324.1 km2 (125.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Hinchinbrook | ||||||||||||||
| State electorate(s) | Hinchinbrook | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Upper Stone is a rural locality in the Shire of Hinchinbrook, Queensland, Australia. In the 2021 census, Upper Stone had a population of 111 people.