Upper Mill, Eastry
| Upper Mill, Eastry | |
|---|---|
The converted mill | |
| Origin | |
| Grid reference | TR 304 545 |
| Coordinates | 51°14′36″N 1°17′57″E / 51.2432°N 1.2992°E |
| Year built | 1740s |
| Information | |
| Purpose | Corn mill |
| Type | Smock mill |
| Storeys | Three-storey smock |
| Base storeys | Single-storey base |
| Smock sides | Eight-sided |
| No. of sails | Four |
| Type of sails | Patent sails |
| Windshaft | Cast iron |
| Winding | Fantail |
| Fantail blades | Six blades |
| Auxiliary power | Gas engine 1913-1949 Electric motor 1949 - 1959 |
| No. of pairs of millstones | Four pairs |
Upper Mill is a Grade II listed house converted smock mill in Eastry, Kent, England. It was built in the mid eighteenth century.