Upper Esk, Tasmania
| Upper Esk Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°26′21″S 147°43′18″E / 41.43917°S 147.72167°E | ||||||||||||||
| Population | 25 (SAL 2021) | ||||||||||||||
| Postcode(s) | 7214 | ||||||||||||||
| Location | 68 km (42 mi) SE of Scottsdale | ||||||||||||||
| LGA(s) | Break O'Day, Dorset | ||||||||||||||
| Region | North-east | ||||||||||||||
| State electorate(s) | Lyons, Bass | ||||||||||||||
| Federal division(s) | Lyons, Bass | ||||||||||||||
| |||||||||||||||
Upper Esk is a rural locality in the local government areas (LGA) of Break O'Day and Dorset in the North-east LGA region of Tasmania. The locality is about 68 kilometres (42 mi) southeast of the town of Scottsdale.