Universal City Station
Universal City Station ユニバーサルシティ駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Station entrance | |||||||||||
| General information | |||||||||||
| Location | 2-28 Shimaya 6-chome, Konohana Ward, Osaka City Osaka Prefecture Japan | ||||||||||
| Operated by | JR West | ||||||||||
| Line(s) | P JR Yumesaki Line | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground level | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | JR-P16 | ||||||||||
| History | |||||||||||
| Opened | 1 March 2001 | ||||||||||
| Passengers | |||||||||||
| 2020 | 13,179 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Universal City Station (ユニバーサルシティ駅, Unibāsaru Shiti-eki) is a train station on the West Japan Railway Company (JR West) Sakurajima Line (JR Yumesaki Line) in Konohana-ku, Osaka, Japan. The station has the same name as the station in Universal Studios Hollywood, Universal City Station.